Accommodation
The following hotels can be reserved at POF2010 special rate from your “My Page”.
Please note that the special rate will not be offered if you make a reservation from the hotel’s website directly.
| ★★★ Richmond Hotel Premium Musashikosugi | |||
| Room Rates (per night) | Access to the Venue | ||
|---|---|---|---|
| Room Type | Single Occupancy | Double Occupancy | |
| Single(18.9㎡) | 10,900 | - | 15 min. by Tokyu Line |
| Twin(28.4㎡) *No Smoking Room Only |
14,800 | 18,400 | |
| Access to the near station : Next to JR Musashikosugi Station. / 5 min. walk to Tokyu Musashikosugi Station. |
|||
| ★★ Hotel Seiyoken | |||
| Room Rates (per night) | Access to the Venue | ||
| Room Type | Single Occupancy | Double Occupancy | |
| Single(11㎡) | 8,500 | - | 10 min. by Tokyu Line |
| Twin(20㎡) | - | 17,000 | |
| Access to the near station : 2 min. walk to Tokyu Musashikosugi Station. | |||
| ★★★ Navios Yokohama | |||
| Room Rates (per night) | Access to the Venue | ||
| Room Type | Single Occupancy | Double Occupancy | |
| Single(19.2㎡) | 9,450 | - | 25 min. by Tokyu Line |
| Twin(28.8㎡) | 12,600 | 17,850 | |
| Access to the near station : 5 min. walk to Basyamichi Station (Tokyu/Minatomirai Line). | |||
| ★★★★ Yokohama Bay Sheraton Hotel & Towers | |||
| Room Rates (per night) | Access to the Venue | ||
| Room Type | Single Occupancy | Double Occupancy | |
| Single(23㎡) | 15,500 | - | 20 min. by Tokyu Line |
| Twin(34㎡) | 19,000 | 22,000 | |
| Access to the near station : In front of Yokohama Station(JR/Tokyu Line). | |||

For details on the reservation procedure, please see Application Procedures on your “My Page”.

